Timeline of releases
|
||||
Release date
|
Product name
|
Current Version / Build
|
Notes
|
Last IE
|
November 1985 | Windows 1.01 | 1.01 | Unsupported | — |
November 1987 | Windows 2.03 | 2.03 | Unsupported | — |
May 1988 | Windows 2.10 | 2.10 | Unsupported | — |
March 1989 | Windows 2.11 | 2.11 | Unsupported | — |
May 1990 | Windows 3.0 | 3.0 | Unsupported | — |
March 1992 | Windows 3.1x | 3.1 | Unsupported | 5 |
October 1992 | Windows For Workgroups 3.1 | 3.1 | Unsupported | 5 |
July 1993 | Windows NT 3.1 | NT 3.1 | Unsupported | 5 |
December 1993 | Windows For Workgroups 3.11 | 3.11 | Unsupported | 5 |
January 1994 | Windows 3.2 (released in Simplified Chinese only) | 3.2 | Unsupported | 5 |
September 1994 | Windows NT 3.5 | NT 3.5 | Unsupported | 5 |
May 1995 | Windows NT 3.51 | NT 3.51 | Unsupported | 5 |
August 1995 | Windows 95 | 4.0.950 | Unsupported | 5.5 |
July 1996 | Windows NT 4.0 | NT 4.0.1381 | Unsupported | 6 |
June 1998 | Windows 98 | 4.10.1998 | Unsupported | 6 |
May 1999 | Windows 98 SE | 4.10.2222 | Unsupported | 6 |
February 2000 | Windows 2000 | NT 5.0.2195 | Unsupported | 6 |
September 2000 | Windows Me | 4.90.3000 | Unsupported | 6 |
October 2001 | Windows XP | NT 5.1.2600 | Extended Support for SP3 until April 8, 2014. (RTM, SP1 and SP2 unsupported). | 8 |
March 2003 | Windows XP 64-bit Edition (IA-64) | NT 5.2.3790 | Unsupported | 6 |
April 2003 | Windows Server 2003 | NT 5.2.3790 | Extended Support for SP2 until July 14, 2015. (RTM and SP1 unsupported). | 8 |
April 2005 | Windows XP Professional x64 Edition (x86-64) | NT 5.2.3790 | Extended Support for SP2 until April 8, 2014. (RTM and SP1 unsupported). | 8 |
July 2006 | Windows Fundamentals for Legacy PCs | NT 5.1.2600 | Extended Support until April 8, 2014. | 8 |
November 2006 (volume licensing) January 2007 (retail) |
Windows Vista | NT 6.0.6002 | Current (RTM and SP1 unsupported). Version changed to NT 6.0.6002 with SP2 (April 28, 2009). |
9 |
July 2007 | Windows Home Server | NT 5.2.4500 | Current | 8 |
February 2008 | Windows Server 2008 | NT 6.0.6002 | Current Version changed to NT 6.0.6002 with SP2 (April 28, 2009). |
9 |
October 2009 | Windows 7 and Windows Server 2008 R2 | NT 6.1.7601 | Current Version changed to NT 6.1.7601 with SP1 (February 22, 2011). |
9 |
April 2011 | Windows Home Server 2011 | NT 6.1.8400 | Current | 9 |
September 2012 | Windows Server 2012 | NT 6.2.9200 | Current | 10 |
October 2012 | Windows 8 | NT 6.2.9200 | Windows 8 RTMed August 2012. |
Tuesday, October 30, 2012
Windows All Verson and Realease
Windows all verson and realease
Subscribe to:
Post Comments (Atom)
1 comment:
Nice post including very important information.
Thanks
Post a Comment